Scrabble Word | Definition |
cardiograph20 | (cardiology) an instrument which, placed in contact with the chest, graphically registers the comparative duration and intensity of the heart's movements |
choreograph22 | To design and record the choreography for a dramatic work such as a ballet |
chronograph22 | (obsolete) A chronogram. |
coronagraph19 | (astronomy) A telescope that has an attachment which blocks out the direct light from the sun or other star, allowing examination of the corona and the detection of exoplanets |
coronograph19 | (astronomy) A telescope, fitted with an attachment that blocks out direct rays from the sun, used to study and photograph the corona of the sun. |
cryptograph24 | A cipher or cryptogram. |
pneumograph21 | Alternative form of pneumatograph |
psychograph27 | One of various graphical representations of a cognitive or psychological profile. |
seismograph19 | An instrument that automatically detects and records the intensity, direction and duration of earthquakes and similar events. |
shadowgraph24 | A shadow-picture; a radiograph or X-ray photograph; a sciagram. |
stereograph17 | A pair of stereoscopic images that give a three-dimensional effect when viewed through a stereoscope or similar device; a stereogram. |
thermograph22 | A thermometer which records the temperature. |
Scrabble Word | Definition |
anemograph18 | (obsolete or historical) An anemometer that makes a graphical recording. |
hectograph21 | (historical) An old printing machine that involves transfer of an original, prepared with special inks, to a pan of gelatin or a gelatin pad pulled tight on a metal frame. |
heliograph19 | An apparatus for signalling by means of a moveable mirror which reflects flashes of sunlight. |
hygrograph23 | Any of several forms of automated hygrometer that record humidity. |
lithograph19 | A printed image produced by lithography. |
micrograph20 | An image such as a photograph that presents the microscopic at a macroscopic scale; an image produced with a microscope |
mimeograph20 | (historical) A machine for making printed copies using typed stencil, eventually superseded by photocopying. |
pantograph18 | A mechanical linkage based on parallelograms causing two objects to move in parallel; notably as a drawing aid. |
phonograph21 | A device that captures sound waves onto an engraved archive; a lathe. |
photograph21 | A picture created by projecting an image onto a photosensitive surface such as a chemically treated plate or film, CCD receptor, etc. |
pictograph20 | A picture that represents a word or an idea. |
radiograph17 | An image, often a photographic negative, produced by radiation other than normal light; especially an X-ray photograph. |
Scrabble Word | Definition |
allograph15 | A variant form of a letter (or other grapheme). |
altigraph15 | An altimeter that makes a recording on a chart. |
autograph15 | A person’s own handwriting, especially the signature of a famous or admired person. |
barograph17 | A type of barometer that continuously records air pressure on a sheet or rotating drum |
bolograph17 | |
cymograph22 | An instrument for obtaining drawings from the mouldings of Gothic architecture. |
ergograph16 | An instrument for measuring and recording the work done by a single muscle or set of muscles, the rate of fatigue, etc. |
holograph18 | (law, textual criticism) A handwritten document that is solely the work of the person whose signature it bears, especially a letter, deed, or will; an original manuscript, a protograph. |
homograph20 | A word that is spelled the same as another word, usually having a different etymology. |
ideograph16 | An ideogram. |
kymograph24 | A device that gives a graphical representation of a variation in a phenomenon such as blood pressure over time, using a pen on a rotating drum. |
logograph16 | a character or symbol that represents a word or phrase. |
monograph17 | A scholarly book or a treatise on a single subject or a group of related subjects, usually written by one person. |
nomograph17 | A nomogram. |
oleograph15 | (art) A type of chromolithograph, using oil paint on canvas, that attempts to imitate oil painting |
paragraph17 | A passage in text that starts on a new line, the first line sometimes being indented, and usually marks a change of topic. |
polygraph20 | A device which measures and records several physiological variables such as blood pressure, heart rate, respiration and skin conductivity while a series of questions is being asked to a subject, in an attempt to detect lies. |
serigraph15 | a silkscreen print made by serigraphy |
skiagraph19 | (physics) Alternative form of sciagraph |
telegraph15 | (historical) An apparatus, or a process, for communicating rapidly between distant points, especially by means of established visible or audible signals representing words or ideas, or by means of words and signs, transmitted by electrical means. |
Scrabble Word | Definition |
diagraph15 | (dated) A drawing instrument that combines a protractor and scale. |
epigraph16 | An inscription, especially on a building. |
isograph14 | (sociolinguistics) A line indicating the geographical boundaries within which a particular feature of a written script is used. |
myograph19 | (physiology) An instrument for determining and recording the intensity, velocity, etc., of a muscular contraction |
odograph15 | odometer |
subgraph16 | (graph theory) A graph or network that makes up part of a larger graph or network. |
trigraph14 | (linguistics) A specific sequence of three letters, especially one used collectively to represent a single phoneme. |